It is typical plant constructions that are used as basis for the below comparison, except for high-pressure which is ML system.
ML High-pressure | Steam | Ultrasonic | Compres-sed air | Water wall | ||
Energy costs | Low | High | High | Middle/high | Low | |
Water consumption | Low | Yes, 50% in drain | Middle | Low | High | |
Cooling effect & temperature reducing | Yes | No | Yes | Yes | Partly | |
Operation of ventilation system is necessary to humidify | No | No/Yes | No/Yes | No | Yes | |
Possibility of reduction in draining charge | Yes | No | No | Yes | No | |
Service costs | Middle | High | High | Middle | High | |
Compressor | No | No | No/yes | Yes | No | |
Noise level | Low | Low | Low | High | Low | |
Use of excessive heat | Yes | No | Yes/no | Yes | No | |
Open vessels | No | No | Yes | No | Yes | |
Risk of bacteria forming | Low | Low | Middle | Middle | High | |
HACCP hygiejne certified | Yes | No | No | No | No |
...